Archived Gallup Amstrad Full Price chart from Computer & Video Games #120 (11/91), p110
Gallup Amstrad Full Price chart for the week to c.1991-09-21
| Computer & Video Games | ||
| 1991-09-15 (WEEK to c.1991-08-10) |
1991-10-15 (WEEK to c.1991-09-21) |
1991-11-15 (WEEK to c.1991-10-12) |
| Previous | Current | Title |
|---|---|---|
| 5 | 1 | Dizzy Collection (CODEMASTERS) |
| 1 | 2 | Manchester United Europe (KRISALIS) |
| 3 | Obliterator (MASTERTRONIC / MELBOURNE HOUSE / VIRGIN / PSYGNOSIS) | |
| 9 | 4 | Big Box (BEAU JOLLY) |
| 2 | 5 | The Rainbow Collection (OCEAN) |
| 6 | Line of Fire (US GOLD / SEGA) | |
| 7 | Fun School 3 (All Ages Combined) (DATABASE) | |
| 3 | 8 | Hero Quest (GREMLIN) |
| 4 | 9 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 10 | Back to the Future Part III (MIRRORSOFT / IMAGE WORKS) |
(published 1991-10-15)
